शिफ्ट अवकाश कैलेंडर 2026–2027
हर शिफ्ट और पैटर्न के लिए MEH एलायंस आवधिक अवकाश कैलेंडर। साल चुनें, फिर अपनी शिफ्ट। किसी महीने को बड़ा करने के लिए उस पर टैप करें।
YearCompare two shiftsHolidays and leaveLog in for your own events
Holidays and leave
2026 - MEH Alliance Periodic Leave Calendar - 10/4 - Shift A
Leave year: 1 जनवरी 2026 to 31 दिसम्बर 2026.
Not confirmed. These figures only add up what this calendar's own key says about each kind of day. They have not been checked against the agreement, and they are not advice about anybody's entitlement. Ask your rep before relying on them.
Starting entitlement (days)
25
Given back
+0
Taken by fixed days
−0
Left to book (days)
25
…in hours, at 7.6 a day
190
How it is worked out: 25 days to start with, plus 0 given back, minus 0 taken by fixed days, leaves 25.
Every day behind these figures
| Date | What the day is | Holiday balance | By the pattern alone it would be | Where this comes from |
|---|---|---|---|---|
| गुरु 1 जनवरी 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| सोम 5 जनवरी 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| शनि 17 जनवरी 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| रवि 18 जनवरी 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| सोम 2 फरवरी 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| शनि 14 फरवरी 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| रवि 15 फरवरी 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| सोम 2 मार्च 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| शुक्र 3 अप्रैल 2026 | Agreed Move of 3rd April Bank Holiday to End April | no change | Working Weekend | set in the calendar |
| शनि 4 अप्रैल 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| रवि 5 अप्रैल 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| सोम 6 अप्रैल 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| मंगल 7 अप्रैल 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| शुक्र 10 अप्रैल 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| शनि 11 अप्रैल 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| रवि 12 अप्रैल 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| शुक्र 17 अप्रैल 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| शनि 18 अप्रैल 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| रवि 19 अप्रैल 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| शुक्र 24 अप्रैल 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| शनि 25 अप्रैल 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| रवि 26 अप्रैल 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| शुक्र 1 मई 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| शनि 2 मई 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| रवि 3 मई 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| सोम 4 मई 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| मंगल 5 मई 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| शुक्र 8 मई 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| शनि 9 मई 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| रवि 10 मई 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| शुक्र 15 मई 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| शनि 16 मई 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| रवि 17 मई 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| शनि 23 मई 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| रवि 24 मई 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| सोम 25 मई 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| मंगल 26 मई 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| शनि 6 जून 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| रवि 7 जून 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| सोम 22 जून 2026 | Return-to-Work / Travel Day | no change | Non-Working / Down Day | set in the calendar |
| शुक्र 26 जून 2026 | Working Weekend | no change | Normal Working Day | set in the calendar |
| सोम 6 जुलाई 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| मंगल 7 जुलाई 2026 | Beginning of New Working Pattern | no change | Normal Working Day | set in the calendar |
| मंगल 21 जुलाई 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| मंगल 18 अगस्त 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| मंगल 15 सितम्बर 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| मंगल 13 अक्टूबर 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| मंगल 10 नवम्बर 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| शुक्र 4 दिसम्बर 2026 | Non-Working / Down Day | no change | — | set in the calendar |
| सोम 7 दिसम्बर 2026 | Normal Working Day | no change | Non-Working / Down Day | set in the calendar |
| शुक्र 18 दिसम्बर 2026 | Non-Working / Down Day | no change | — | set in the calendar |
| सोम 21 दिसम्बर 2026 | Non-Working / Down Day | no change | — | set in the calendar |
| मंगल 22 दिसम्बर 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| बुध 23 दिसम्बर 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| गुरु 24 दिसम्बर 2026 | Agreed Move of 31st August BH to 24th Dec | no change | Normal Working Day | set in the calendar |
| शुक्र 25 दिसम्बर 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| सोम 28 दिसम्बर 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| मंगल 29 दिसम्बर 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| बुध 30 दिसम्बर 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| गुरु 31 दिसम्बर 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
Days of each kind in this leave year
| Kind of day | Days | Each one |
|---|---|---|
| H Agreed Operative Annual Holiday | 5 | no change |
| BH Bank Holiday | 6 | no change |
| R Non-Working / Down Day | 62 | no change |
| NWW Non-Working Weekend | 14 | no change |
| T Return-to-Work / Travel Day | 12 | no change |
| W Normal Working Day | 185 | no change |
| WW Working Weekend | 63 | no change |
| NWD Non-Working / Down Day | 15 | no change |
| AM3 Agreed Move of 3rd April Bank Holiday to End April | 1 | no change |
| BNW Beginning of New Working Pattern | 1 | no change |
| AM2 Agreed Move of 31st August BH to 24th Dec | 1 | no change |
What still has to be confirmed
- Which document sets the starting entitlement, and whether it is the same for every shift.
- Whether every shutdown day and every optional working day is taken from the balance.
- Whether a bank holiday that falls on a rest day is given back, and whether that is the same for each shift.
- What happens to a bank holiday on a working day or a working weekend.
- Whether the days the client can fix include the shutdown days.
- Hours or days, how long a day is, and how part days are rounded.
- When the leave year starts and ends, and what carries over.
- How sickness and special leave change the balance.