Kalendarze urlopów zmianowych 2026–2027
Kalendarze urlopów okresowych MEH Alliance dla każdej zmiany i wzorca. Wybierz rok, a potem swoją zmianę. Dotknij miesiąca, aby go powiększyć.
YearCompare two shiftsHolidays and leaveLog in for your own events
Holidays and leave
2026 - MEH Alliance Periodic Leave Calendar - 10/4 - Shift A
Leave year: 1 sty 2026 to 31 gru 2026.
Not confirmed. These figures only add up what this calendar's own key says about each kind of day. They have not been checked against the agreement, and they are not advice about anybody's entitlement. Ask your rep before relying on them.
Starting entitlement (days)
25
Given back
+0
Taken by fixed days
−0
Left to book (days)
25
…in hours, at 7.6 a day
190
How it is worked out: 25 days to start with, plus 0 given back, minus 0 taken by fixed days, leaves 25.
Every day behind these figures
| Date | What the day is | Holiday balance | By the pattern alone it would be | Where this comes from |
|---|---|---|---|---|
| czw. 1 sty 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| pon. 5 sty 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| sob. 17 sty 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| niedz. 18 sty 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| pon. 2 lut 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| sob. 14 lut 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| niedz. 15 lut 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| pon. 2 mar 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| pt. 3 kwi 2026 | Agreed Move of 3rd April Bank Holiday to End April | no change | Working Weekend | set in the calendar |
| sob. 4 kwi 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| niedz. 5 kwi 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| pon. 6 kwi 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| wt. 7 kwi 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| pt. 10 kwi 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| sob. 11 kwi 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| niedz. 12 kwi 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| pt. 17 kwi 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| sob. 18 kwi 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| niedz. 19 kwi 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| pt. 24 kwi 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| sob. 25 kwi 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| niedz. 26 kwi 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| pt. 1 maj 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| sob. 2 maj 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| niedz. 3 maj 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| pon. 4 maj 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| wt. 5 maj 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| pt. 8 maj 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| sob. 9 maj 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| niedz. 10 maj 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| pt. 15 maj 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| sob. 16 maj 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| niedz. 17 maj 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| sob. 23 maj 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| niedz. 24 maj 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| pon. 25 maj 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| wt. 26 maj 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| sob. 6 cze 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| niedz. 7 cze 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| pon. 22 cze 2026 | Return-to-Work / Travel Day | no change | Non-Working / Down Day | set in the calendar |
| pt. 26 cze 2026 | Working Weekend | no change | Normal Working Day | set in the calendar |
| pon. 6 lip 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| wt. 7 lip 2026 | Beginning of New Working Pattern | no change | Normal Working Day | set in the calendar |
| wt. 21 lip 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| wt. 18 sie 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| wt. 15 wrz 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| wt. 13 paź 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| wt. 10 lis 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| pt. 4 gru 2026 | Non-Working / Down Day | no change | — | set in the calendar |
| pon. 7 gru 2026 | Normal Working Day | no change | Non-Working / Down Day | set in the calendar |
| pt. 18 gru 2026 | Non-Working / Down Day | no change | — | set in the calendar |
| pon. 21 gru 2026 | Non-Working / Down Day | no change | — | set in the calendar |
| wt. 22 gru 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| śr. 23 gru 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| czw. 24 gru 2026 | Agreed Move of 31st August BH to 24th Dec | no change | Normal Working Day | set in the calendar |
| pt. 25 gru 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| pon. 28 gru 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| wt. 29 gru 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| śr. 30 gru 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| czw. 31 gru 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
Days of each kind in this leave year
| Kind of day | Days | Each one |
|---|---|---|
| H Agreed Operative Annual Holiday | 5 | no change |
| BH Bank Holiday | 6 | no change |
| R Non-Working / Down Day | 62 | no change |
| NWW Non-Working Weekend | 14 | no change |
| T Return-to-Work / Travel Day | 12 | no change |
| W Normal Working Day | 185 | no change |
| WW Working Weekend | 63 | no change |
| NWD Non-Working / Down Day | 15 | no change |
| AM3 Agreed Move of 3rd April Bank Holiday to End April | 1 | no change |
| BNW Beginning of New Working Pattern | 1 | no change |
| AM2 Agreed Move of 31st August BH to 24th Dec | 1 | no change |
What still has to be confirmed
- Which document sets the starting entitlement, and whether it is the same for every shift.
- Whether every shutdown day and every optional working day is taken from the balance.
- Whether a bank holiday that falls on a rest day is given back, and whether that is the same for each shift.
- What happens to a bank holiday on a working day or a working weekend.
- Whether the days the client can fix include the shutdown days.
- Hours or days, how long a day is, and how part days are rounded.
- When the leave year starts and ends, and what carries over.
- How sickness and special leave change the balance.