Calendare de concediu pe ture 2026–2027
Calendare de concediu periodic MEH Alliance pentru fiecare tură și program. Alegeți anul, apoi tura dvs. Atingeți o lună pentru a o mări.
YearCompare two shiftsHolidays and leaveLog in for your own events
Holidays and leave
2026 - MEH Alliance Periodic Leave Calendar - 10/4 - Shift A
Leave year: 1 ian. 2026 to 31 dec. 2026.
Not confirmed. These figures only add up what this calendar's own key says about each kind of day. They have not been checked against the agreement, and they are not advice about anybody's entitlement. Ask your rep before relying on them.
Starting entitlement (days)
25
Given back
+0
Taken by fixed days
−0
Left to book (days)
25
…in hours, at 7.6 a day
190
How it is worked out: 25 days to start with, plus 0 given back, minus 0 taken by fixed days, leaves 25.
Every day behind these figures
| Date | What the day is | Holiday balance | By the pattern alone it would be | Where this comes from |
|---|---|---|---|---|
| J 1 ian. 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| lun 5 ian. 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| S 17 ian. 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| D 18 ian. 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| lun 2 feb. 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| S 14 feb. 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| D 15 feb. 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| lun 2 mart. 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| vin 3 apr. 2026 | Agreed Move of 3rd April Bank Holiday to End April | no change | Working Weekend | set in the calendar |
| S 4 apr. 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| D 5 apr. 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| lun 6 apr. 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| mar 7 apr. 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| vin 10 apr. 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| S 11 apr. 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| D 12 apr. 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| vin 17 apr. 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| S 18 apr. 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| D 19 apr. 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| vin 24 apr. 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| S 25 apr. 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| D 26 apr. 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| vin 1 mai 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| S 2 mai 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| D 3 mai 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| lun 4 mai 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| mar 5 mai 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| vin 8 mai 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| S 9 mai 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| D 10 mai 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| vin 15 mai 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| S 16 mai 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| D 17 mai 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| S 23 mai 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| D 24 mai 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| lun 25 mai 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| mar 26 mai 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| S 6 iun. 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| D 7 iun. 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| lun 22 iun. 2026 | Return-to-Work / Travel Day | no change | Non-Working / Down Day | set in the calendar |
| vin 26 iun. 2026 | Working Weekend | no change | Normal Working Day | set in the calendar |
| lun 6 iul. 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| mar 7 iul. 2026 | Beginning of New Working Pattern | no change | Normal Working Day | set in the calendar |
| mar 21 iul. 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| mar 18 aug. 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| mar 15 sept. 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| mar 13 oct. 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| mar 10 nov. 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| vin 4 dec. 2026 | Non-Working / Down Day | no change | — | set in the calendar |
| lun 7 dec. 2026 | Normal Working Day | no change | Non-Working / Down Day | set in the calendar |
| vin 18 dec. 2026 | Non-Working / Down Day | no change | — | set in the calendar |
| lun 21 dec. 2026 | Non-Working / Down Day | no change | — | set in the calendar |
| mar 22 dec. 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| mie 23 dec. 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| J 24 dec. 2026 | Agreed Move of 31st August BH to 24th Dec | no change | Normal Working Day | set in the calendar |
| vin 25 dec. 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| lun 28 dec. 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| mar 29 dec. 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| mie 30 dec. 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| J 31 dec. 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
Days of each kind in this leave year
| Kind of day | Days | Each one |
|---|---|---|
| H Agreed Operative Annual Holiday | 5 | no change |
| BH Bank Holiday | 6 | no change |
| R Non-Working / Down Day | 62 | no change |
| NWW Non-Working Weekend | 14 | no change |
| T Return-to-Work / Travel Day | 12 | no change |
| W Normal Working Day | 185 | no change |
| WW Working Weekend | 63 | no change |
| NWD Non-Working / Down Day | 15 | no change |
| AM3 Agreed Move of 3rd April Bank Holiday to End April | 1 | no change |
| BNW Beginning of New Working Pattern | 1 | no change |
| AM2 Agreed Move of 31st August BH to 24th Dec | 1 | no change |
What still has to be confirmed
- Which document sets the starting entitlement, and whether it is the same for every shift.
- Whether every shutdown day and every optional working day is taken from the balance.
- Whether a bank holiday that falls on a rest day is given back, and whether that is the same for each shift.
- What happens to a bank holiday on a working day or a working weekend.
- Whether the days the client can fix include the shutdown days.
- Hours or days, how long a day is, and how part days are rounded.
- When the leave year starts and ends, and what carries over.
- How sickness and special leave change the balance.