Kalendarët e lejes së ndërrimeve 2026–2027
Kalendarët e Lejes Periodike të MEH Alliance për çdo ndërrim dhe model. Zgjidhni vitin, pastaj ndërrimin tuaj. Prekni një muaj për ta zmadhuar.
YearCompare two shiftsHolidays and leaveLog in for your own events
2026 - MEH Alliance Periodic Leave Calendar - 10/4 - Shift A
Today, E enjte 19 Nëntor: Normal Working Day.
E mërkurë 11 Gusht 2027
This calendar does not cover that date.
Janar
| Hën | Mar | Mër | Enj | Pre | Sht | Die |
|---|---|---|---|---|---|---|
| 1NWD | 2R | 3R | ||||
| 4NWD | 5T | 6W | 7W | 8W | 9WW | 10WW |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Shkurt
| Hën | Mar | Mër | Enj | Pre | Sht | Die |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mars
| Hën | Mar | Mër | Enj | Pre | Sht | Die |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Prill
| Hën | Mar | Mër | Enj | Pre | Sht | Die |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Maj
| Hën | Mar | Mër | Enj | Pre | Sht | Die |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Qershor
| Hën | Mar | Mër | Enj | Pre | Sht | Die |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Korrik
| Hën | Mar | Mër | Enj | Pre | Sht | Die |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Gusht
| Hën | Mar | Mër | Enj | Pre | Sht | Die |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Shtator
| Hën | Mar | Mër | Enj | Pre | Sht | Die |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Tetor
| Hën | Mar | Mër | Enj | Pre | Sht | Die |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nëntor
| Hën | Mar | Mër | Enj | Pre | Sht | Die |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Dhjetor
| Hën | Mar | Mër | Enj | Pre | Sht | Die |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Key
- R Non-Working / Down Day
- T Return-to-Work / Travel Day
- W Normal Working Day
- WW Working Weekend
- NWD Non-Working / Down Day
The letters in each day are the same as in this key, so the calendar can be read without relying on colour.
Add working days to my phone calendar (.ics)…every kind of day (.ics)Download this calendar (.json)