Kalendarët e lejes së ndërrimeve 2026–2027
Kalendarët e Lejes Periodike të MEH Alliance për çdo ndërrim dhe model. Zgjidhni vitin, pastaj ndërrimin tuaj. Prekni një muaj për ta zmadhuar.
YearCompare two shiftsHolidays and leaveLog in for your own events
Holidays and leave
2026 - MEH Alliance Periodic Leave Calendar - 10/4 - Shift A
Leave year: 1 Jan 2026 to 31 Dhj 2026.
Not confirmed. These figures only add up what this calendar's own key says about each kind of day. They have not been checked against the agreement, and they are not advice about anybody's entitlement. Ask your rep before relying on them.
Starting entitlement (days)
25
Given back
+0
Taken by fixed days
−0
Left to book (days)
25
…in hours, at 7.6 a day
190
How it is worked out: 25 days to start with, plus 0 given back, minus 0 taken by fixed days, leaves 25.
Every day behind these figures
| Date | What the day is | Holiday balance | By the pattern alone it would be | Where this comes from |
|---|---|---|---|---|
| Enj 1 Jan 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| Hën 5 Jan 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| Sht 17 Jan 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| Die 18 Jan 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| Hën 2 Shk 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| Sht 14 Shk 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| Die 15 Shk 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| Hën 2 Mar 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| Pre 3 Pri 2026 | Agreed Move of 3rd April Bank Holiday to End April | no change | Working Weekend | set in the calendar |
| Sht 4 Pri 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| Die 5 Pri 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| Hën 6 Pri 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| Mar 7 Pri 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| Pre 10 Pri 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| Sht 11 Pri 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| Die 12 Pri 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| Pre 17 Pri 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| Sht 18 Pri 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| Die 19 Pri 2026 | Non-Working Weekend | no change | Working Weekend | set in the calendar |
| Pre 24 Pri 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| Sht 25 Pri 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| Die 26 Pri 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| Pre 1 Maj 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| Sht 2 Maj 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| Die 3 Maj 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| Hën 4 Maj 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| Mar 5 Maj 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| Pre 8 Maj 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| Sht 9 Maj 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| Die 10 Maj 2026 | Working Weekend | no change | Non-Working Weekend | set in the calendar |
| Pre 15 Maj 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| Sht 16 Maj 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| Die 17 Maj 2026 | Non-Working / Down Day | no change | Working Weekend | set in the calendar |
| Sht 23 Maj 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| Die 24 Maj 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| Hën 25 Maj 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| Mar 26 Maj 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| Sht 6 Qer 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| Die 7 Qer 2026 | Non-Working / Down Day | no change | Non-Working Weekend | set in the calendar |
| Hën 22 Qer 2026 | Return-to-Work / Travel Day | no change | Non-Working / Down Day | set in the calendar |
| Pre 26 Qer 2026 | Working Weekend | no change | Normal Working Day | set in the calendar |
| Hën 6 Kor 2026 | Working Weekend | no change | Non-Working / Down Day | set in the calendar |
| Mar 7 Kor 2026 | Beginning of New Working Pattern | no change | Normal Working Day | set in the calendar |
| Mar 21 Kor 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| Mar 18 Gus 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| Mar 15 Sht 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| Mar 13 Tet 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| Mar 10 Nën 2026 | Return-to-Work / Travel Day | no change | Normal Working Day | set in the calendar |
| Pre 4 Dhj 2026 | Non-Working / Down Day | no change | — | set in the calendar |
| Hën 7 Dhj 2026 | Normal Working Day | no change | Non-Working / Down Day | set in the calendar |
| Pre 18 Dhj 2026 | Non-Working / Down Day | no change | — | set in the calendar |
| Hën 21 Dhj 2026 | Non-Working / Down Day | no change | — | set in the calendar |
| Mar 22 Dhj 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| Mër 23 Dhj 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| Enj 24 Dhj 2026 | Agreed Move of 31st August BH to 24th Dec | no change | Normal Working Day | set in the calendar |
| Pre 25 Dhj 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| Hën 28 Dhj 2026 | Bank Holiday | no change | Normal Working Day | set in the calendar |
| Mar 29 Dhj 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| Mër 30 Dhj 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
| Enj 31 Dhj 2026 | Agreed Operative Annual Holiday | no change | Normal Working Day | set in the calendar |
Days of each kind in this leave year
| Kind of day | Days | Each one |
|---|---|---|
| H Agreed Operative Annual Holiday | 5 | no change |
| BH Bank Holiday | 6 | no change |
| R Non-Working / Down Day | 62 | no change |
| NWW Non-Working Weekend | 14 | no change |
| T Return-to-Work / Travel Day | 12 | no change |
| W Normal Working Day | 185 | no change |
| WW Working Weekend | 63 | no change |
| NWD Non-Working / Down Day | 15 | no change |
| AM3 Agreed Move of 3rd April Bank Holiday to End April | 1 | no change |
| BNW Beginning of New Working Pattern | 1 | no change |
| AM2 Agreed Move of 31st August BH to 24th Dec | 1 | no change |
What still has to be confirmed
- Which document sets the starting entitlement, and whether it is the same for every shift.
- Whether every shutdown day and every optional working day is taken from the balance.
- Whether a bank holiday that falls on a rest day is given back, and whether that is the same for each shift.
- What happens to a bank holiday on a working day or a working weekend.
- Whether the days the client can fix include the shutdown days.
- Hours or days, how long a day is, and how part days are rounded.
- When the leave year starts and ends, and what carries over.
- How sickness and special leave change the balance.